%PDF-1.4
%öäüß
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
/OutputIntents [8 0 R]
>>
endobj
9 0 obj
<<
/Title (Affirmation Hunt Checklist - Thrive Week 2026)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20261023155954+00'00')
/ModDate (D:20261023155954+00'00')
/Keywords (DAHWNpazX4I,BACs3DCuDDY)
/Author (AVP\(A\) Dean of Students Office \(MUN Leadership\))
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 3167
/Type /Metadata
/Subtype /XML
>>
stream
Affirmation Hunt Checklist - Thrive Week 2026
Affirmation Hunt Checklist - Thrive Week 2026
AVP(A) Dean of Students Office (MUN Leadership)
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [11 0 R]
/ParentTree 12 0 R
/ParentTreeNextKey 1
/IDTree 13 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 14 0 R
/Last 15 0 R
/Count 2
>>
endobj
8 0 obj
<<
/Type /OutputIntent
/S /GTS_PDFA1
/Info (sRGB IEC61966-2.1)
/OutputCondition (sRGB)
/OutputConditionIdentifier (IEC 61966-2-1:1999)
/RegistryName (http://www.color.org)
/DestOutputProfile 16 0 R
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 17 0 R
/XObject <<
/X8 18 0 R
/X11 19 0 R
/X12 20 0 R
/X26 21 0 R
>>
/Font 22 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 23 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [24 0 R]
>>
endobj
12 0 obj
<<
/Limits [0 0]
/Nums [0 [25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R
35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R
45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R
55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R
65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R
75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R
85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 94 0 R
95 0 R 96 0 R 97 0 R]
]
>>
endobj
13 0 obj
<<
/Names [(elem0_LBbPFkv44FxhgfpK-A1) 98 0 R (elem10_LBbPFkv44FxhgfpK-A3) 99 0 R (elem11_LBbPFkv44FxhgfpK-B3) 100 0 R (elem12_LBbPFkv44FxhgfpK-C3) 101 0 R (elem13_LBbPFkv44FxhgfpK-CBWH5wq1WYPYVM1W) 102 0 R
(elem14_LBbPFkv44FxhgfpK) 103 0 R (elem15_LBbPFkv44FxhgfpK-A4) 104 0 R (elem16_LBbPFkv44FxhgfpK-B4) 105 0 R (elem17_LBbPFkv44FxhgfpK-C4) 106 0 R (elem18_LBbPFkv44FxhgfpK-CBPzfrbNnP6Ftvr3) 107 0 R
(elem19_LBbPFkv44FxhgfpK) 108 0 R (elem1_LBbPFkv44FxhgfpK-B1) 109 0 R (elem20_LBbPFkv44FxhgfpK-CBPL8RJspVH06813) 110 0 R (elem21_LBbPFkv44FxhgfpK-CB3XN8LNX42wmLb4) 111 0 R (elem22_LBbPFkv44FxhgfpK-CB8GNLsCN7qnzCvR) 112 0 R
(elem23_LBbPFkv44FxhgfpK-CB6RrcKbJS0fKZ67) 113 0 R (elem24_LBbPFkv44FxhgfpK) 114 0 R (elem25_LBbPFkv44FxhgfpK-CBMYwzQFCklyqy2N) 115 0 R (elem26_LBbPFkv44FxhgfpK-CBCCZFfXgn4JqCQ8) 116 0 R (elem27_LBbPFkv44FxhgfpK-CB6P9Qkf8PDcgGxm) 117 0 R
(elem28_LBbPFkv44FxhgfpK-CBySp5QHxs9WfN7J) 118 0 R (elem29_LBbPFkv44FxhgfpK) 119 0 R (elem2_LBbPFkv44FxhgfpK-C1) 120 0 R (elem30_LBbPFkv44FxhgfpK-CB0yK8B8vW5gVhjz) 121 0 R (elem31_LBbPFkv44FxhgfpK-CBPtMpZ9KZh93hDN) 122 0 R
(elem32_LBbPFkv44FxhgfpK-CBQ6ct9KDF5XyPck) 123 0 R (elem33_LBbPFkv44FxhgfpK-CBQVZKzxcpQg03NB) 124 0 R (elem34_LBbPFkv44FxhgfpK) 125 0 R (elem35_LBbPFkv44FxhgfpK-CB5K2sKXj7yZ01LV) 126 0 R (elem36_LBbPFkv44FxhgfpK-CBWxrrSJVtzZz9yM) 127 0 R
(elem37_LBbPFkv44FxhgfpK-CBvP38pJT9zFG91N) 128 0 R (elem38_LBbPFkv44FxhgfpK-CB5vMJkknWMrk9nC) 129 0 R (elem39_LBbPFkv44FxhgfpK) 130 0 R (elem3_LBbPFkv44FxhgfpK-CBLWrfhHylh1J99H) 131 0 R (elem40_LBbPFkv44FxhgfpK-CBcFTMwPzlB9RFJl) 132 0 R
(elem41_LBbPFkv44FxhgfpK-CBBRPq15lxrdNzGL) 133 0 R (elem42_LBbPFkv44FxhgfpK-CBNXtmdC5GVwcfB7) 134 0 R (elem43_LBbPFkv44FxhgfpK-CBWd94zHhdMq32c2) 135 0 R (elem44_LBbPFkv44FxhgfpK) 136 0 R (elem45_LBbPFkv44FxhgfpK-CB5VrmqZ9k3kmZBW) 137 0 R
(elem46_LBbPFkv44FxhgfpK-CBwmVkdGHxlKfHNQ) 138 0 R (elem47_LBbPFkv44FxhgfpK-CBtKfNvj1sH82G6j) 139 0 R (elem48_LBbPFkv44FxhgfpK-CBnQL8kpbZvnJyYD) 140 0 R (elem49_LBbPFkv44FxhgfpK) 141 0 R (elem4_LBbPFkv44FxhgfpK) 142 0 R
(elem50_LBbPFkv44FxhgfpK-CBjHcyMJ12S497sc) 143 0 R (elem51_LBbPFkv44FxhgfpK-CBsvQxY4YspjSHr6) 144 0 R (elem52_LBbPFkv44FxhgfpK-CBPf452KhmMr9q5s) 145 0 R (elem53_LBbPFkv44FxhgfpK-CBBmlPGmKYzM3Ljn) 146 0 R (elem54_LBbPFkv44FxhgfpK) 147 0 R
(elem55_LBbPFkv44FxhgfpK-CBQCW3KSf26hDwHT) 148 0 R (elem56_LBbPFkv44FxhgfpK-CBCGtL2bTZrJy5M7) 149 0 R (elem57_LBbPFkv44FxhgfpK-CBg3x4z0D2dQSs45) 150 0 R (elem58_LBbPFkv44FxhgfpK-CBVtznpc5nV5HpDf) 151 0 R (elem59_LBbPFkv44FxhgfpK) 152 0 R
(elem5_LBbPFkv44FxhgfpK-A2) 153 0 R (elem60_LBbPFkv44FxhgfpK-CBDHmLdcpWVh3GXC) 154 0 R (elem61_LBbPFkv44FxhgfpK-CB77zh2g4RYXtjNJ) 155 0 R (elem62_LBbPFkv44FxhgfpK-CBfnxjrG341jqgWP) 156 0 R (elem63_LBbPFkv44FxhgfpK-CBNK3QYVKgG0Clw0) 157 0 R
(elem64_LBbPFkv44FxhgfpK) 158 0 R (elem65_LBbPFkv44FxhgfpK-CBRjkNR7407z2Rfz) 159 0 R (elem66_LBbPFkv44FxhgfpK-CB47c44w7Lb6dD4F) 160 0 R (elem67_LBbPFkv44FxhgfpK-CBxfzPBs8sKVqL1J) 161 0 R (elem68_LBbPFkv44FxhgfpK-CBylfMsLVW2pgscr) 162 0 R
(elem69_LBbPFkv44FxhgfpK) 163 0 R (elem6_LBbPFkv44FxhgfpK-B2) 164 0 R (elem70_LBbPFkv44FxhgfpK-CBbSgv1M0cXGR271) 165 0 R (elem71_LBbPFkv44FxhgfpK-CBHQW5yjzlMNXF0N) 166 0 R (elem72_LBbPFkv44FxhgfpK-CB6DzTSjc5XNpM2L) 167 0 R
(elem73_LBbPFkv44FxhgfpK-CBJJvDZNC0GqH4Qp) 168 0 R (elem74_LBbPFkv44FxhgfpK) 169 0 R (elem75_LBbPFkv44FxhgfpK-CBln8s7MzfWcTfWQ) 170 0 R (elem76_LBbPFkv44FxhgfpK-CBX2qt8rHkl4d98b) 171 0 R (elem77_LBbPFkv44FxhgfpK-CBRfqxbzqG3Pvvxf) 172 0 R
(elem78_LBbPFkv44FxhgfpK-CBWhxTJ6P4ds5vj7) 173 0 R (elem79_LBbPFkv44FxhgfpK) 174 0 R (elem7_LBbPFkv44FxhgfpK-C2) 175 0 R (elem80_LBbPFkv44FxhgfpK-CBGcjKfMk7N2V5bW) 176 0 R (elem81_LBbPFkv44FxhgfpK-CBNq8l8LQfwYMGRf) 177 0 R
(elem82_LBbPFkv44FxhgfpK-CBV5vnl9Y6NNYXM6) 178 0 R (elem83_LBbPFkv44FxhgfpK-CBTx1qhLQYt6qmdj) 179 0 R (elem84_LBbPFkv44FxhgfpK) 180 0 R (elem85_LBbPFkv44FxhgfpK-CByXhy7vsYN6zHBx) 181 0 R (elem86_LBbPFkv44FxhgfpK-CBnPQglzbzHrVQwg) 182 0 R
(elem87_LBbPFkv44FxhgfpK-CBSBKX0FZsKkHQjM) 183 0 R (elem88_LBbPFkv44FxhgfpK-CB4bn8Zh7TtyDd0L) 184 0 R (elem89_LBbPFkv44FxhgfpK) 185 0 R (elem8_LBbPFkv44FxhgfpK-CBst761LMjcvGNgC) 186 0 R (elem90_LBbPFkv44FxhgfpK) 187 0 R
(elem9_LBbPFkv44FxhgfpK) 188 0 R]
>>
endobj
14 0 obj
<<
/Title (AFFIRMATION)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/First 189 0 R
/Last 189 0 R
/Count -1
/Next 15 0 R
>>
endobj
15 0 obj
<<
/Title (Thrive)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/Prev 14 0 R
/First 190 0 R
/Last 190 0 R
/Count -1
>>
endobj
16 0 obj
<<
/Length 3048
/N 3
>>
stream
è mntrRGB XYZ Ù $ acsp öÖ Ó- )ø=Þ¯òU®xBúäʃ9
desc D ybXYZ À bTRC Ô dmdd à ˆgXYZ
h gTRC Ô lumi
| meas
� $bkpt
´ rXYZ
È rTRC Ô tech
Ü vued
è ‡wtpt p cprt „ 7chad ¼ ,desc sRGB IEC61966-2-1 black scaled XYZ $ „ ¶Ïcurv
# ( - 2 7 ; @ E J O T Y ^ c h m r w | � † ‹ � • š Ÿ ¤ © ® ² · ¼ Á Æ Ë Ð Õ Û à å ë ð ö û
%+28>ELRY`gnu|ƒ‹’š¡©±¹ÁÉÑÙáéòú&/8AKT]gqz„Ž˜¢¬¶ÁËÕàëõ !-8COZfr~Š–¢®ºÇÓàìù -;HUcq~Œš¨¶ÄÓáðþ
+:IXgw†–¦µÅÕåö'7HYj{Œ�¯ÀÑãõ+=Oat†™¬¿Òåø2FZn‚–ª¾Òçû % : O d y � ¤ º Ï å û
'
=
T
j
�
˜
®
Å
Ü
ó"9Qi€˜°Èáù*C\uާÀÙó
&
@
Z
t
Ž
©
Ã
Þ
ø.Id›¶Òî %A^z–³Ïì &Ca~›¹×õ1OmŒªÉè&Ed„£Ãã#Ccƒ¤Åå'Ij‹Îð4Vx›½à&Il�²ÖúAe‰®Ò÷@eНÕú Ek‘·Ý*QwžÅì;cвÚ*R{£ÌõGp™Ãì@j”¾é>i”¿ê A l ˜ Ä ð!!H!u!¡!Î!û"'"U"‚"¯"Ý#
#8#f#”#Â#ð$$M$|$«$Ú% %8%h%—%Ç%÷&'&W&‡&·&è''I'z'«'Ü(
(?(q(¢(Ô))8)k)�)Ð**5*h*›*Ï++6+i+�+Ñ,,9,n,¢,×--A-v-«-á..L.‚.·.î/$/Z/‘/Ç/þ050l0¤0Û11J1‚1º1ò2*2c2›2Ô3
3F33¸3ñ4+4e4ž4Ø55M5‡5Â5ý676r6®6é7$7`7œ7×88P8Œ8È99B99¼9ù:6:t:²:ï;-;k;ª;è<' >`> >à?!?a?¢?â@#@d@¦@çA)AjA¬AîB0BrBµB÷C:C}CÀDDGDŠDÎEEUEšEÞF"FgF«FðG5G{GÀHHKH‘H×IIcI©IðJ7J}JÄKKSKšKâL*LrLºMMJM“MÜN%NnN·O OIO“OÝP'PqP»QQPQ›QæR1R|RÇSS_SªSöTBT�TÛU(UuUÂVV\V©V÷WDW’WàX/X}XËYYiY¸ZZVZ¦Zõ[E[•[å\5\†\Ö]']x]É^^l^½__a_³``W`ª`üaOa¢aõbIbœbðcCc—cëd@d”dée=e’eçf=f’fèg=g“géh?h–hìiCišiñjHjŸj÷kOk§kÿlWl¯mm`m¹nnknÄooxoÑp+p†pàq:q•qðrKr¦ss]s¸ttptÌu(u…uáv>v›vøwVw³xxnxÌy*y‰yçzFz¥{{c{Â|!|�|á}A}¡~~b~Â#„å€G€¨�
�k�Í‚0‚’‚ôƒWƒº„„€„ã…G…«††r†×‡;‡ŸˆˆiˆÎ‰3‰™‰þŠdŠÊ‹0‹–‹üŒcŒÊ�1�˜�ÿŽfŽÎ�6�ž��n�Ö‘?‘¨’’z’ã“M“¶” ”Š”ô•_•É–4–Ÿ—
—u—à˜L˜¸™$™�™üšhšÕ›B›¯œœ‰œ÷�d�Òž@ž®ŸŸ‹Ÿú i Ø¡G¡¶¢&¢–££v£æ¤V¤Ç¥8¥©¦¦‹¦ý§n§à¨R¨Ä©7©©ªª�««u«é¬\¬ÐD¸®-®¡¯¯‹° °u°ê±`±Ö²K²Â³8³®´%´œµµŠ¶¶y¶ð·h·à¸Y¸Ñ¹J¹Âº;ºµ».»§¼!¼›½½�¾
¾„¾ÿ¿z¿õÀpÀìÁgÁãÂ_ÂÛÃXÃÔÄQÄÎÅKÅÈÆFÆÃÇAÇ¿È=ȼÉ:ɹÊ8Ê·Ë6˶Ì5̵Í5͵Î6ζÏ7ϸÐ9кÑ<ѾÒ?ÒÁÓDÓÆÔIÔËÕNÕÑÖUÖØ×\×àØdØèÙlÙñÚvÚûÛ€ÜÜŠÝÝ–ÞÞ¢ß)߯à6à½áDáÌâSâÛãcãëäsäü儿
æ–çç©è2è¼éFéÐê[êåëpëûì†ííœî(î´ï@ïÌðXðåñrñÿòŒóó§ô4ôÂõPõÞömöû÷Šøø¨ù8ùÇúWúçûwüü˜ý)ýºþKþÜÿmÿÿdesc .IEC 61966-2-1 Default RGB Colour Space - sRGB XYZ b™ ·… ÚXYZ P meas XYZ 3 ¤XYZ o¢ 8õ �sig CRT desc -Reference Viewing Condition in IEC 61966-2-1 XYZ öÖ Ó-text Copyright International Color Consortium, 2009 sf32 D ßÿÿó&